<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Jobs Lost Under Obama Last Year Than Any President Ever</title>
	<atom:link href="http://american-conservativevalues.com/blog/2010/01/more-jobs-lost-under-obama-last-year-than-any-president-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-conservativevalues.com/blog/2010/01/more-jobs-lost-under-obama-last-year-than-any-president-ever/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Cynthia Adams</title>
		<link>http://american-conservativevalues.com/blog/2010/01/more-jobs-lost-under-obama-last-year-than-any-president-ever/comment-page-1/#comment-1469</link>
		<dc:creator>Cynthia Adams</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://american-conservativevalues.com/blog/?p=182#comment-1469</guid>
		<description>I know GWB lost more jobs than Barack Obama and a lot of the reasons there are jobs lost under Obama is because of Bush&#039;s coddling Wall Street and the &#039;free marketers&#039;.  Give me a break--what a rag this is.As of June, 2010, 7.9Million jobs have been lost since December 2007 (while George Bush was in office where he remained to preside over the biggest financial meltdown since the Great Depression.  Incidentally, GWB convened the first &#039;summit&#039; with McCain and Obama to come up with the basic TARP plan and the first BIG BAILOUT, engineered by GWB&#039;s Treasury Secretary.    And they did it on purpose to destroy confidence in the financial system and leave the mess for Obama so he would be hamstrung and unable to do anything else.  It was all part of the plan.  But it backfired.  There were 99.8 M full time workers in June, 14.6 M persons unemployed.  All economists know that unemployment is a lagging indicator and most business cycle downturns last at least two years, so we are just now beginning to see some positive signs.  But all the negative nellies out here are not helping since their fearmongering only feeds the fears and makes folks afraid to hire new workers.  So shut up already, you bunch of babies, and get back to work.  </description>
		<content:encoded><![CDATA[<p>I know GWB lost more jobs than Barack Obama and a lot of the reasons there are jobs lost under Obama is because of Bush&#039;s coddling Wall Street and the &#039;free marketers&#039;.  Give me a break&#8211;what a rag this is.As of June, 2010, 7.9Million jobs have been lost since December 2007 (while George Bush was in office where he remained to preside over the biggest financial meltdown since the Great Depression.  Incidentally, GWB convened the first &#039;summit&#039; with McCain and Obama to come up with the basic TARP plan and the first BIG BAILOUT, engineered by GWB&#039;s Treasury Secretary.    And they did it on purpose to destroy confidence in the financial system and leave the mess for Obama so he would be hamstrung and unable to do anything else.  It was all part of the plan.  But it backfired.  There were 99.8 M full time workers in June, 14.6 M persons unemployed.  All economists know that unemployment is a lagging indicator and most business cycle downturns last at least two years, so we are just now beginning to see some positive signs.  But all the negative nellies out here are not helping since their fearmongering only feeds the fears and makes folks afraid to hire new workers.  So shut up already, you bunch of babies, and get back to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
